
HRP COILS

Hot Rolled Pickled Coils
| USAGE | QUALITY STANDARD | GRADE | |||
| Suitable for Cold Rolling and Galvanizing | DIN 1614-Part 1 | St 22 | |||
| St 22-(Low Cupper) | |||||
| RRSt 23 | |||||
| St 24 | |||||
| DIN EN 10111-2008 | DD11-(Low Cupper) | ||||
| DD11 | |||||
| DD11-(High Tensile) | |||||
| Cold Drawing | DIN EN 10111-2008 | DD12 | |||
| Deep Drawing | DIN EN 10111-2008 | DD13 | |||
| General construction Steel suitable for Galvanizing | DIN EN 10025 Part 2 -2004 | S235JR | |||
| S235JR (Cu+Cr+Ni≤0.35) | |||||
| S235J0 (Cu+Cr+Ni≤0.35) | |||||
| S235J0 (Cu+Cr+Ni≤0.35) | |||||
| S235J0 | |||||
| S235J2 | |||||
| S275JR | |||||
| S275J0 | |||||
| S275J2 | |||||
| Carbon Steel | SAE J403-2001 | SAE 1006 | |||
| SAE 1008 | |||||
| SAE 1008 Modi ed | |||||
| SAE 1008 Low Cu | |||||
| SAE 1010 | |||||
| SAE 1010 – Modi ed | |||||
| SAE 1010 Low Cu | |||||
| SAE 1012 | |||||
| SAE 1015 | |||||
| SAE 1015 Low Cu | |||||
| SAE 1018 | |||||
| SAE 1018 – Modi ed | |||||
| SAE 1020 | |||||
| SAE 1022 Modi ed | |||||
| SAE 1022 | |||||
| SAE 1025 | |||||
| SAE 1030 | |||||
| SAE 1040 | |||||
| SAE 1045 | |||||
| LPG Pressure Vessel Steel | DIN EN 10120-2008 | P245NB | |||
| P265NB | |||||
| P310NB | |||||
| P355NB | |||||
| Structural Steel | JIS G 3101: 2004 | SS400 |
Headquarter
Steelex Metal Dış Ticaret A.Ş.
Yenişehir Mh. Demokrasi Bulvarı
54/A İzmit – Kocaeli / TURKEY
+90 262 320 0163
Branch Office
Steelex B.V.
Sluisjesdijk 37 3087AD
Rotterdam / NETHERLANDS
+31 6 53 60 86 60
