FLAT BARS
FLAT BARS
GRADE | |
EN 10025 | S235/S275/S355 JR-J0 |
ASTM | A36/A570/A615/A572/GR40/GR50/GR60 |
ROLLING TOLERANCE | |
EN | 10058 |
ASTM | A6 |
DIN | 1017 |
SIZE (mm) | WEIGHT (kg/m) |
12 x 4 | 0,337 |
12 x 5 | 0,417 |
12 x 6 | 0,565 |
14 x 3 | 0,33 |
14 x 4 | 0,44 |
14 x 5 | 0,55 |
14 x 6 | 0,659 |
15 x 3 | 0,353 |
15 x 4 | 0,471 |
15 x 5 | 0,589 |
15 x 6 | 0,706 |
16 x 3 | 0,377 |
16 x 4 | 0,502 |
16 x 5 | 0,628 |
16 x 6 | 0,754 |
16 x 8 | 1,005 |
16 x 10 | 1,256 |
18 x 3 | 0,424 |
18 x 4 | 0,565 |
18 x 5 | 0,706 |
18 x 6 | 0,848 |
20 x 3 | 0,471 |
20 x 4 | 0,628 |
20 x 5 | 0,785 |
20 x 6 | 0,942 |
20 x 8 | 1,256 |
20 x 10 | 1,57 |
25 x 3 | 1,962 |
25 x 4 | 0,785 |
25 x 5 | 0,98 |
25 x 6 | 1,178 |
25 x 8 | 1,57 |
25 x 10 | 1,962 |
30 x 3 | 0,706 |
30 x 4 | 0,942 |
30 x 5 | 1,178 |
30 x 6 | 1,413 |
30 x 8 | 1,884 |
30 x 10 | 2,355 |
40 x 3 | 0,942 |
40 x 4 | 1,256 |
40 x 5 | 1,57 |
40 x 6 | 1,884 |
40 x 8 | 2,512 |
40 x 10 | 3,14 |
50 x 3 | 1,178 |
50 x 4 | 1,57 |
50 x 5 | 1,962 |
50 x 6 | 2,355 |
50 x 8 | 3,14 |
50 x 10 | 3,925 |
60 x 6 | 2,826 |
60 x 8 | 3,768 |
60 x 10 | 4,71 |
70 x 7 | 3,846 |
70 x 8 | 4,396 |
70 x 10 | 5,495 |
80 x 6 | 3,768 |
80 x 7 | 4,396 |
80 x 8 | 5,024 |
80 x 10 | 6,28 |
80 x 12 | 7,536 |
100 x 6 | 4,71 |
100 x 8 | 6,28 |
100 x 10 | 7,85 |
100 x 12 | 9,42 |
Headquarter
Steelex Metal Dış Ticaret A.Ş.
Yenişehir Mh. Demokrasi Bulvarı
54/A İzmit – Kocaeli / TURKEY
+90 262 320 0163
Branch Office
Steelex B.V.
Sluisjesdijk 37 3087AD
Rotterdam / NETHERLANDS
+31 6 53 60 86 60