STEEL ANGLES
STEEL ANGLES
GRADE | |
EN 10025 | S235/S275/S355 JR-J0 |
ASTM | A36/A570/A615/A572/GR40/GR50/GR60 |
ROLLING TOLERANCE | |
EN | 10056 |
ASTM | A6 |
DIN | 1028 |
SIZE (mm) | WEIGHT kg/m) |
19 x 19 x 1,9 | 0,538 |
20 x 20 x 3 | 0,879 |
25 x 25 x 2,5 | 0,939 |
25 x 25 x 3 | 1,114 |
25 x 25 x 4 | 1,452 |
30 x 30 x 2,5 | 1,15 |
30 x 30 x 3 | 1,363 |
30 x 30 x 4 | 1,779 |
35 x 35 x 2,5 | 1346 |
35 x 35 x 3 | 1,599 |
35 x 35 x 4 | 2,093 |
35 x 35 x 5 | 2,572 |
40 x 40 x 3 | 1,844 |
40 x 40 x 4 | 2,417 |
40 x 40 x 5 | 2,974 |
45 x 45 x 3 | 2,101 |
45 x 45 x 4 | 2,753 |
45 x 45 x 5 | 3,389 |
50 x 50 x 3 | 2,326 |
50 x 50 x 4 | 3,056 |
50 x 50 x 5 | 3,77 |
50 x 50 x 6 | 4,469 |
60 x 60 x 4 | 3,696 |
60 x 60 x 6 | 5,423 |
65 x 65 x 7 | 6,827 |
70 x 70 x 7 | 7,377 |
75 x 75 x 5 | 5,76 |
80 x 80 x 6 | 7,338 |
80 x 80 x 7 | 8,492 |
80 x 80 x 8 | 9,63 |
80 x 80 x 9 | 10,753 |
90 x 90 x 8 | 10,904 |
90 x 90 x 9 | 12,183 |
100 x 100 x 8 | 12,179 |
100 x 100 x 10 | 15,037 |
120 x 120 x 10 | 18,198 |
120 x 120 x 12 | 21,62 |
Headquarter
Steelex Metal Dış Ticaret A.Ş.
Yenişehir Mh. Demokrasi Bulvarı
54/A İzmit – Kocaeli / TURKEY
+90 262 320 0163
Branch Office
Steelex B.V.
Sluisjesdijk 37 3087AD
Rotterdam / NETHERLANDS
+31 6 53 60 86 60