BARRAS CUADRADAS
Square BARS
GRADE | |
EN 10025 | S235/S275/S355 JR-J0 |
ASTM | A36/A570/A615/A572/GR40/GR50/GR60 |
ROLLING TOLERANCE | |
EN | 10059 |
ASTM | A6 |
DIN | 1014 |
SIZE (mm) | WEIGHT (kg/m) |
7 x 7 | 0,385 |
7,5 x 7,5 | 0,442 |
8 x 8 | 0,502 |
8,5 x 8,5 | 0,567 |
9 x 9 | 0,636 |
9,5 x 9,5 | 0,708 |
10 x 10 | 0,785 |
10,5 x 10,5 | 0,865 |
11 x 11 | 0,95 |
11,5 x 11,5 | 1,038 |
12 x 12 | 1,13 |
12,5 x 12,5 | 1,227 |
13 x 13 | 1,327 |
13,5 x 13,5 | 1,431 |
14 x 14 | 1,539 |
14,5 x 14,5 | 1,65 |
15 x 15 | 1,766 |
15,5 x 15,5 | 1,886 |
16 x 16 | 2,01 |
17 x 17 | 2,269 |
18 x 18 | 2,543 |
19 x 19 | 2,834 |
20 x 20 | 3,14 |
22 x 22 | 3,799 |
25 x 25 | 4,906 |
Headquarter
Steelex Metal Dış Ticaret A.Ş.
Yenişehir Mh. Demokrasi Bulvarı
54/A İzmit – Kocaeli / TURKEY
+90 262 320 0163
Branch Office
Steelex B.V.
Sluisjesdijk 37 3087AD
Rotterdam / NETHERLANDS
+31 6 53 60 86 60