
PERFILES I- U - H

I- U – H Profiles
IPN
| GRADE | |
| EN 10025 | S235/S275/S355 JR-J0 |
| ASTM | A36/A570/A615/A572/GR40/GR50/GR60 |
| ROLLING TOLERANCE | |
| EN | 10024 |
| ASTM | A6 |
| DIN | 1025/1 |
| SIZE (mm) | WEIGHT (kg/m) | |
| 80 | 80 x 42 x 3,9 | 5,95 |
| 100 | 100 x 50 x 4,5 | 8,32 |
| 120 | 120 x 58 x 5,1 | 11,2 |
| 140 | 140 x 66 x 5,7 | 14,347 |
| 160 | 160 x 74 x 6,3 | 17,9 |
| 180 | 180 x 82 x 6,9 | 21,9 |
| 200 | 200 x 90 x 7,5 | 26,2 |
UPN
| GRADE | |
| EN 10025 | S235/S275/S355 JR-J0 |
| ASTM | A36/A570/A615/A572/GR40/GR50/GR60 |
| ROLLING TOLERANCE | |
| EN | 10279 |
| ASTM | A6 |
| DIN | 1026 |
| SIZE (mm) | WEIGHT (kg/m) |
| 30 x 15 x 3 | 1,47 |
| 30 x 15 x 4 | 1,7 |
| 35 x 17,4 x 3 | 1,84 |
| 35 x 17,4 x 4 | 2,04 |
| 40 x 20 x 3 | 2,04 |
| 40 x 20 x 5 | 2,87 |
| 50 x 25 x 3 | 3 |
| 50 x 25 x 5 | 3,86 |
| 50 x 38 x 5 | 5,56 |
| 60 x 30 x 3,5 | 3,9 |
| 60 x 30 x 6 | 5 |
| 65 x 42 x 5,5 | 7,09 |
| 80 x 45 x 6 | 8,64 |
| 100 x 50 x 6 | 10,6 |
| 120 x 55 x 7 | 13,4 |
| 140 x 60 x 7 | 16 |
| 160 x 65 x 7,5 | 18,8 |
| 180 x 70 x 8 | 22 |
| 200 x 75 x 8,5 | 25,3 |
IPE-IPEA
| GRADE | |
| EN 10025 | S235/S275/S355 JR-J0 |
| ASTM | A36/A570/A615/A572/GR40/GR50/GR60 |
| ROLLING TOLERANCE | |
| EN | 10034 |
| ASTM | A6 |
| DIN | 1025/5 |
| IPE | ||
| SIZE (mm) | WEIGHT (kg/m) | |
| 80 | 80 x 46 x 3,8 | 6 |
| 100 | 100 x 55 x 4,1 | 8,1 |
| 120 | 120 x 64 x 4,4 | 10,4 |
| 140 | 140 x 73 x 4,7 | 12,9 |
| 160 | 160 x 82 x 5 | 15,8 |
| 180 | 180 x 91 x 5,3 | 18,8 |
| 200 | 200 x 100 x 5,6 | 22,4 |
| IPEA | ||
| SIZE (mm) | WEIGHT (kg/m) | |
| 80 | 78 x 46 x 3,3 | 5 |
| 100 | 98 x 55 x 3,6 | 6,9 |
| 120 | 117,6 x 64 x 3,8 | 8,7 |
| 140 | 137,4 x 73 x 3,8 | 10,5 |
| 160 | 157 x 82 x 4 | 12,7 |
| IPEAA | ||
| SIZE (mm) | WEIGHT (kg/m) | |
| 80 | 78 x 46 x 3,2 | 4,9 |
| 100 | 97,6 x 55 x 3,6 | 6,7 |
| 120 | 117 x 64 x 3,8 | 8,4 |
| 140 | 136,6 x 73 x 3,8 | 10,1 |
| 160 | 156,4 x 82 x 4 | 12,1 |
| IPEAAA | ||
| SIZE (mm) | WEIGHT (kg/m) | |
| 80 | 78 x 46 x 3 | 4,75 |
| 100 | 97 x 55 x 3,5 | 6,6 |
| 120 | 117 x 64 x 3,3 | 8,3 |
| 140 | 136 x 73 x 3,2 | 8,8 |
| 160 | 156,4 x 82 x 3,7 | 11,95 |
| IPEAAAA | ||
| SIZE (mm) | WEIGHT (kg/m) | |
| 80 | 78 x 46 x 2,5 | 3,92 |
| 100 | 97,6 x 55 x 2,8 | 5,39 |
| 120 | 117 x 64 x 3 | 6,92 |
| 140 | 136 x 73 x 3,2 | 8000 |
Headquarter
Steelex Metal Dış Ticaret A.Ş.
Yenişehir Mh. Demokrasi Bulvarı
54/A İzmit – Kocaeli / TURKEY
+90 262 320 0163
Branch Office
Steelex B.V.
Sluisjesdijk 37 3087AD
Rotterdam / NETHERLANDS
+31 6 53 60 86 60
