PREPINTADO
PPGI Coils
DIMENSIONS: |
Thickness : Min. 0,25 – Max.1,20mm |
Width : Min. 800 – Max. 1550 mm |
Length: Min 500-Max 6000 mm |
Package Weight: Max. 8 ton |
Types of paint: Polyester, PVDF, Polyurethane, Plastisol and others |
Poliester, Pvdf, Polyurethane | Plastisol | |||
Upper surface: coating thickness | Standart : | Total coating thickness for upper surface | ||
20 ± 2mm, | 25 ± 3 mm | |||
Metallic Colour: | Total coating thickness for upper surface using Metallic colour 23± 3 mm | |||
18 ± 2mm, | ||||
Upper and bottom surface: Primer thickness | 4 – 6 mm ( 5 ± 1mm ) | 4 – 6 mm (5 ± 1 mm ) | ||
Bottom surface: coating thickness | 7 ± 1mm | |||
Upper surface: paint colour deviation |
|
|
||
(Metallic colour | ||||
|
||||
Upper surface: gloss % | Matt : ≤10 | -Matt : ≤10 | ||
Lowgloss:>10 – ≤20 | Lowgloss:>10 – ≤20 | |||
At the temperature of 60° | Semi gloss : >20 – ≤40 | Semi gloss : >20 – ≤40 | ||
Gloss: >60 – ≥ 80 | Gloss: >60 – ≥ 80 | |||
High Gloss : ≥ 80 | High Gloss : ≥ 80 | |||
Upper surface: MEK solvent rub test | ≥100, | – | ||
Metallic colour ≥ 50 | ||||
Bottom surface: MEK solvent rub test | ≥ 50 | ≥ 50 | ||
Upper surface: adhesion test (after hard drawing) | ≥ 6mm-0 | ≥ 6mm-0 | ||
Bottom surface: adhesion test | ≥ 6mm-0 | ≥ 6mm-0 | ||
Upper surface: pencil hardness test * | Min. F | – | ||
Upper surface: T-bending test | Max. 2.5 T | Max. 0.5 T | ||
Reverse impact test | ≥ 10 J | – |
Headquarter
Steelex Metal Dış Ticaret A.Ş.
Yenişehir Mh. Demokrasi Bulvarı
54/A İzmit – Kocaeli / TURKEY
+90 262 320 0163
Branch Office
Steelex B.V.
Sluisjesdijk 37 3087AD
Rotterdam / NETHERLANDS
+31 6 53 60 86 60